Extreme AI Compute
Accelerate generative AI, scientific computing and large language model training with a purpose-built platform optimized for extreme GPU density and maximum throughput.
AI Factory Scalability
Scale AI infrastructure efficiently while maintaining high GPU utilization and fast data movement across distributed AI workloads.
Enterprise AI Infrastructure
Run demanding workloads on a balanced platform that combines accelerator performance with enterprise compute and memory resources.
Sovereign Infrastructure
Establish a trusted AI infrastructure foundation with verifiable supply chain transparency — supporting digital sovereignty strategies, NIS2 compliance efforts and reduced dependency on opaque global technology supply chains.
| Mainboard Type | X14DBG-LC |
|---|---|
| Processor | Intel® Xeon® 6700P processors |
| Memory | 8 TB, DIMM (DDR5) |
| Memory slots | 32 |
| Memory Protection | ECC |
| Optional Accessible Drives | 2x M.2 NVMe |
| Storage Drive Bays | up to 8x E1.S NVMe 8 x 2.5-inch |
| LAN Controller | 2 x 25 Gbit/s SFP28 |
| USB ports | 1 |
| Power Supply Configuration | 6x 6600W Redundant (3 + 3) Titanium Level (96%) power supplies |
| Weight | 119 kg |
| Rack (W x D x H) | 449 x 950 x 356 mm |
| DC Infrastructure Management | ServerView Suite - Deploy Installation Manager Scripting Toolkit, ServerView Suite - Control Operations Manager incl. PDA and ASR & R Agents and CIM Providers / Agentless Service System Monitor RAID Manager Capacity Management Power Management Storage Support, ServerView Suite - Maintain Remote Management (iRMC in combination with Intel® Node Manager) Update Management (BIOS, Firmware, Windows Drivers, Agents and CIM Providers) Performance Measurement Asset Management Online Diagnostics, ServerView Suite - Integrate Integration packs for Microsoft System Center, VMware vCenter, VMware vRealize, Nagios, and HP SIM, Deployment tools and others |
| Server Management | ServerView Suite - Maintain iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, ServerView Suite - Dynamize Virtual-IO Manager (VIOM), ServerView Suite - Integrate Integration pack for Fujitsu ManageNow® solution, Infrastructure Manager (ISM) Automate device config Mass OS Installation Node Management Health Status Monitoring Capacity Management Power Management Converged View Network & Virtual IO Management Update Management Integrate IT |
| Operating system | https://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 3 years |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.eu.fsastech.com/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
Heeft u vragen?
U kunt contact opnemen met onze experts via e-mail of telefoon.
We geven u graag advies.