Flexible GPU Acceleration
Deploy versatile GPU infrastructure for AI inference, rendering, visualization and enterprise AI workloads — with flexible GPU configurations that adapt to your specific workload and budget requirements.
High-Performance Compute Foundation
Handle the most demanding CPU and memory-intensive AI and HPC workloads on a balanced, high-throughput platform purpose-built for accelerated computing environments.
Versatile Storage and Expansion
Configure storage to match your workload's I/O profile, from fast NVMe for AI data pipelines to flexible PCIe expansion for networking and accelerator add-ins, without compromising density or serviceability.
Sovereign Infrastructure. Made in Japan.
Address digital sovereignty requirements and supply chain transparency needs with trusted manufacturing processes — reducing risk for regulated industries, critical infrastructure operators and enterprises with strict compliance requirements.
| Mainboard Type | X14DBG-AP |
|---|---|
| Processor | Intel® Xeon® 6900 Series processor with P-cores |
| Memory | 512 GB - 6 TB, DIMM (DDR5) |
| Memory slots | 24 |
| Memory Protection | ECC |
| Optional Accessible Drives | 2x M.2 NVMe |
| Storage Drive Bays | 8x 2.5" PCIe NVMe or E3.S or E3.L 8 x 2.5-inch |
| USB ports | 2 |
| Management LAN (RJ-45) | 1x 1GbE (1x rear) |
| Power Supply Configuration | 4x 3200W Redundant(3 + 1) Titanium |
| Weight | 29.7 kg |
| Rack (W x D x H) | 437 x 737 x 178 mm |
| DC Infrastructure Management | ServerView Suite - Deploy Installation Manager Scripting Toolkit, ServerView Suite - Control Operations Manager incl. PDA and ASR & R Agents and CIM Providers / Agentless Service System Monitor RAID Manager Capacity Management Power Management Storage Support, ServerView Suite - Maintain Remote Management (iRMC in combination with Intel® Node Manager) Update Management (BIOS, Firmware, Windows Drivers, Agents and CIM Providers) Performance Measurement Asset Management Online Diagnostics, ServerView Suite - Integrate Integration packs for Microsoft System Center, VMware vCenter, VMware vRealize, Nagios, and HP SIM, Deployment tools and others |
| Server Management | ServerView Suite - Maintain iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, ServerView Suite - Dynamize Virtual-IO Manager (VIOM), ServerView Suite - Integrate Integration pack for Fujitsu ManageNow® solution, Infrastructure Manager (ISM) Automate device config Mass OS Installation Node Management Health Status Monitoring Capacity Management Power Management Converged View Network & Virtual IO Management Update Management Integrate IT |
| Operating system | https://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 3 years |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.eu.fsastech.com/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
Heeft u vragen?
U kunt contact opnemen met onze experts via e-mail of telefoon.
We geven u graag advies.