RIGHT-SIZED PERFORMANCE
A genuine prize, affordable yet substantial compute and memory tailored to match most essential SME server tasks, such as file, print, web, office applications or even industry-specific applications.
VALUE-ORIENTED EXPANDABILITY
Upgrade from a PC to a server design which has 4x 3.5-inch, large capacity drives, plus professional data backup, and seamless, cost-effective dual-Gigabit networking. 4x PCIe (1x 4.0) slots enable upgrades such as a NVIDIA card for enhanced graphics capabilities.
AFFORDABLE SERVER CLASS RELIABILITY
Server class design features offer robust investment protection. ECC memory offers safety for your valuable enterprise data even as the data is being processed, while Cool-safe® allows for relatively silent and expanded range of operation.
ENHANCED EASE OF USE
The server design features a screw-less chassis with easy, fast and comfortable access to the interior of the server, PCIe slots and cold-plug drive designs with cable less access to the hard disks.
| Chipset | Intel® C256 |
|---|---|
| Mainboard Type | D3930 |
| Product Type | Mono Socket Tower Server |
| Processor | Intel® Xeon® E-2300 processor family, Intel® Pentium® processor |
| Memory | 8 GB - 128 GB, UDIMM (DDR4) |
| Memory slots | 4 |
| Memory Protection | ECC |
| PCI-Express 3.0 x4 | 2 x Full height, up to 215 mm length |
| PCI-Express 4.0 x16 | 1 x Full height |
| Accessible Drive Bays | 1 x 5.25/9.5mm for DVD-RW/Blu-ray, 1 x 5.25/1.6-inch for backup devices |
| Storage Drive Bays | 4 x 3.5-inch cold-plug SATA |
| LAN Controller | Intel® i210 onboard 2 x 1 Gbit/s Ethernet (RJ45) |
| USB ports | 5 (Front: 1x USB 3.2 Gen2x2(20 Gbps) Type C, 1x USB 3.2 Gen1x1(5 Gbps) / Rear:, USB 3.2 Gen2x1(10 Gbps) / Internal: 1x USB 3.2 Gen1x1(5 Gbps)) |
| Graphics | 1 x Display Port (Integrated processor graphics) |
| Trusted Platform Module (TPM) | TPM 2.0 module (option) |
| Power Supply Configuration | 1 x standard power supply |
| Active Power (max. configuration) | 284 W |
| Weight | up to 11 kg |
| Floor-stand (W x D x H) | 180 x 313 x 379 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
| Server Management | Infrastructure Manager (ISM), ServerView Agentless Service (SVAS), ServerView Installation Manager (SVIM) |
| Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 1 year |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | http://www.fujitsu.com/fts/products/product-support-services/ |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
Tem alguma questão?
Pode contactar os nossos especialistas por correio eletrónico ou telefone.
Teremos todo o prazer em ajudá-lo.