Octo-socket scale-up performance
The result is a high performing in-memory database server, that sets a new performance reach achievable with x86 rack server technology.
New level of expansion options
This comprehensive portfolio expansion will give you the opportunity to benefit from extreme scale-up performance from 4 or 8 socket and reliability of PRIMERGY industry standard servers in your datacenter backend for SAP S/4HANA in-memory databases.
Linear internal Scalability
Transition to SAP S/4HANA will find the perfect compute platform
Unleash extreme power and sustainability
Demanding application like large in-memory databases will perform constantly on highest level due to easy internal expansion option to support all demands
| Chipset | Intel® C741 |
|---|---|
| Mainboard Type | D4029 |
| Processor | Intel® Xeon® Platinum 84xxH processors up to 8 |
| Memory | 128 GB - 32 TB, DIMM (DDR5) |
| Memory slots | 128 (16 DIMMs per CPU, 8 channels with 2 slots per channel) |
| Memory Protection | ECC, Memory Mirroring support, Memory Scrubbing, SDDC, ADDDC (Adaptive Double DRAM Device Correction) |
| Storage Drive Bays | up to 24 x 2.5-inch hot-plug SAS/SATA/PCIe 24 x 2.5-inch hot-plug SAS/SATA/PCIe |
| LAN Controller | Intel® i210 onboard 10/100/1000 Mbit/s Ethernet |
| Remote Management | Integrated Remote Management Controller (iRMC S6, 1024 MB attached memory incl. graphics controller) |
| USB ports | 2 USB 3.1 (2x rear) |
| Graphics | 2 (1x rear display port), (1x front VGA) |
| Management LAN (RJ-45) | 1 x dedicated management LAN port for iRMC S6 (10/100/1000 Mbit/s) |
| Trusted Platform Module (TPM) | Infineon / TPM 2.0 module, FIPS; TCG compliant (option) |
| Power Supply Configuration | hot-plug PSU, min. 4 / max. 6x per system |
| Active Power (max. configuration) | 8,298.2 W |
| Weight | approx. 105 kg |
| Rack (W x D x H) | 447.0 x 830.6 x 266.7 mm |
| DC Infrastructure Management | Infrastructure Manager (ISM) Essential Edition Advanced Edition |
| Server Management | ServerView ESXi CIM Provider, ServerView Installation Manager (SVIM), ServerView Agentless Service (SVAS), ServerView Update Manager Express (UME) |
| Operating system | http://docs.ts.fujitsu.com/dl.aspx?id=d4ebd846-aa0c-478b-8f58-4cfbf3230473 |
| Manufacturer warranty period | 3 years |
| Manufacturer warranty type | Onsite warranty |
| Service Lifecycle | at least 5 years after shipment, for details see https://support.ts.fujitsu.com/ |
| Service Weblink | http://www.fujitsu.com/emeia/products/product-support-services/ |
| Recommended Service | 24x7 Onsite Service with 4h Onsite Response Time |
¿Tiene alguna pregunta?
Puede contactar a nuestros expertos por correo electrónico o teléfono.
Estaremos encantados de asesorarle.